2010-03-11
|
- |
|
|
| ua | 8874 | +9 | +52 |
| cherkassy.ua | 98 | +0 | +2 |
| chernigov.ua | 27 | +0 | +0 |
| chernovtsy.ua | 369 | +0 | +10 |
| ck.ua | 1561 | +1 | +12 |
| cn.ua | 631 | +0 | +1 |
| com.ua | 169046 | +231 | +1454 |
| crimea.ua | 6741 | +2 | +17 |
| cv.ua | 4008 | +13 | +125 |
| dn.ua | 3992 | +0 | +16 |
| dnepropetrovsk.ua | 13544 | +15 | +54 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 956 | +1 | -2 |
| dp.ua | 13544 | +15 | +54 |
| edu.ua | 265 | +0 | +2 |
| gov.ua | 923 | +0 | +2 |
| if.ua | 9809 | -42 | +492 |
| in.ua | 19154 | +24 | +156 |
| ivano-frankivsk.ua | 1273 | +0 | +83 |
| kh.ua | 1744 | +6 | +19 |
| kharkov.ua | 2504 | +3 | +10 |
| kherson.ua | 2527 | +2 | +77 |
| khmelnitskiy.ua | 9 | +0 | +0 |
| kiev.ua | 42771 | +37 | +287 |
| kirovograd.ua | 77 | +0 | -2 |
| km.ua | 2170 | +3 | +59 |
| kr.ua | 563 | +5 | +8 |
| ks.ua | 7962 | -1 | -5 |
| lg.ua | 2008 | +3 | +7 |
| lugansk.ua | 244 | +2 | +1 |
| lutsk.ua | 2595 | +3 | +8 |
| lviv.ua | 3722 | +6 | +21 |
| mk.ua | 3580 | +0 | +14 |
| net.ua | 30320 | +38 | +275 |
| nikolaev.ua | 562 | +0 | +3 |
| od.ua | 6139 | +9 | +69 |
| odessa.ua | 1626 | +1 | -9 |
| org.ua | 109363 | -26 | -471 |
| pl.ua | 6179 | -69 | +211 |
| poltava.ua | 3127 | +0 | +99 |
| rovno.ua | 343 | +1 | +3 |
| rv.ua | 7825 | -21 | +379 |
| sebastopol.ua | 991 | +1 | +2 |
| sumy.ua | 2666 | +6 | +47 |
| te.ua | 3249 | +1 | +24 |
| ternopil.ua | 373 | +0 | +4 |
| uz.ua | 2143 | +0 | +22 |
| uzhgorod.ua | 810 | +0 | +7 |
| vinnica.ua | 549 | +0 | +0 |
| vn.ua | 2597 | +1 | +17 |
| volyn.ua | 71 | +1 | +2 |
| yalta.ua | 312 | +0 | +4 |
| zaporizhzhe.ua | 104 | +0 | +0 |
| zhitomir.ua | 142 | +0 | +0 |
| zp.ua | 3169 | +9 | +10 |
| zt.ua | 547 | +0 | +12 |
| : |
510510 |
+290 |
+3744 |
по материалам Hostmaster.ua
|