2010-09-08
|
- |
|
|
| ua | 9972 | +4 | +46 |
| cherkassy.ua | 93 | +0 | +0 |
| chernigov.ua | 29 | +0 | +0 |
| chernovtsy.ua | 848 | +2 | +13 |
| ck.ua | 1729 | +4 | +9 |
| cn.ua | 716 | +0 | +2 |
| com.ua | 184306 | +216 | +876 |
| crimea.ua | 2397 | +2 | +3 |
| cv.ua | 8146 | +13 | +58 |
| dn.ua | 4500 | +5 | +28 |
| dnepropetrovsk.ua | 13779 | +13 | +24 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 999 | +0 | +3 |
| dp.ua | 13779 | +13 | +24 |
| edu.ua | 281 | +0 | +1 |
| gov.ua | 1002 | +0 | +3 |
| if.ua | 12291 | -1 | -17 |
| in.ua | 21333 | +33 | +76 |
| ivano-frankivsk.ua | 1605 | +0 | +2 |
| kh.ua | 2127 | +1 | +12 |
| kharkov.ua | 2729 | +5 | +16 |
| kherson.ua | 2764 | +0 | -2 |
| khmelnitskiy.ua | 10 | +0 | +0 |
| kiev.ua | 44006 | +43 | +115 |
| kirovograd.ua | 81 | +0 | +3 |
| km.ua | 3117 | +1 | +12 |
| kr.ua | 611 | +2 | +10 |
| ks.ua | 8014 | +4 | -29 |
| lg.ua | 2187 | +1 | +0 |
| lugansk.ua | 287 | +0 | +2 |
| lutsk.ua | 2574 | +0 | -3 |
| lviv.ua | 4082 | +1 | +15 |
| mk.ua | 3910 | +3 | +25 |
| net.ua | 33924 | +25 | +116 |
| nikolaev.ua | 588 | +0 | +1 |
| od.ua | 6870 | +7 | +34 |
| odessa.ua | 1715 | -3 | +4 |
| org.ua | 80496 | +38 | -320 |
| pl.ua | 8859 | +3 | -5 |
| poltava.ua | 3681 | +0 | +10 |
| rovno.ua | 370 | +0 | +6 |
| rv.ua | 9942 | +0 | -11 |
| sebastopol.ua | 328 | +0 | +2 |
| sumy.ua | 3650 | -1 | +26 |
| te.ua | 3728 | +1 | +13 |
| ternopil.ua | 411 | +0 | +5 |
| uz.ua | 2938 | -6 | -17 |
| uzhgorod.ua | 1005 | -14 | -22 |
| vinnica.ua | 578 | +0 | +3 |
| vn.ua | 3008 | +3 | +21 |
| volyn.ua | 117 | +0 | +0 |
| yalta.ua | 388 | +0 | +2 |
| zaporizhzhe.ua | 125 | +0 | +3 |
| zhitomir.ua | 156 | +0 | +0 |
| zp.ua | 3536 | +6 | +27 |
| zt.ua | 636 | +4 | +4 |
| : |
521365 |
+428 |
+1229 |
по материалам Hostmaster.ua
|