2012-01-28
|
- |
|
|
| ua | 12989 | +9 | +122 |
| cherkassy.ua | 126 | +0 | +0 |
| cherkasy.ua | 86 | +0 | -5 |
| chernigov.ua | 31 | +0 | -3 |
| chernovtsy.ua | 1249 | +3 | -165 |
| ck.ua | 2146 | -3 | -8 |
| cn.ua | 952 | +4 | +22 |
| com.ua | 237855 | +180 | +456 |
| crimea.ua | 3024 | -2 | +14 |
| cv.ua | 5002 | +6 | -214 |
| dn.ua | 6091 | +6 | +42 |
| dnepropetrovsk.ua | 14428 | +11 | +102 |
| dnipropetrovsk.ua | 14428 | +11 | +102 |
| dp.ua | 14428 | +11 | +102 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 1181 | +4 | +6 |
| edu.ua | 304 | +1 | +2 |
| gov.ua | 1402 | +0 | +23 |
| if.ua | 8956 | +11 | +127 |
| in.ua | 27899 | +36 | +485 |
| ivano-frankivsk.ua | 757 | +1 | +9 |
| kh.ua | 3250 | +4 | +45 |
| kharkiv.ua | 2388 | +1 | -207 |
| kharkov.ua | 3256 | -5 | +7 |
| kherson.ua | 1536 | +0 | -1 |
| khmelnitskiy.ua | 9 | +0 | +0 |
| kiev.ua | 52794 | +49 | -160 |
| kirovograd.ua | 114 | +1 | +4 |
| km.ua | 3260 | +0 | +7 |
| kr.ua | 782 | +1 | +26 |
| ks.ua | 6543 | -3 | +52 |
| lg.ua | 2793 | +1 | +27 |
| lugansk.ua | 362 | +0 | +5 |
| lt.ua | 9 | +0 | +0 |
| lutsk.ua | 2075 | +0 | +3 |
| lviv.ua | 4828 | -6 | +48 |
| mk.ua | 4784 | +3 | +48 |
| net.ua | 41121 | +33 | +455 |
| nikolaev.ua | 675 | +0 | +7 |
| od.ua | 7963 | +17 | -41 |
| odesa.ua | 5 | +0 | +5 |
| odessa.ua | 1806 | +3 | +5 |
| org.ua | 84157 | +65 | +284 |
| pl.ua | 6689 | +0 | +101 |
| poltava.ua | 2330 | +1 | -34 |
| rovno.ua | 1264 | +0 | -156 |
| rv.ua | 6311 | +4 | +150 |
| sebastopol.ua | 442 | +0 | +0 |
| sm.ua | 3606 | +0 | -189 |
| sumy.ua | 4280 | +1 | -118 |
| te.ua | 4701 | +2 | +31 |
| ternopil.ua | 504 | +0 | +2 |
| uz.ua | 4096 | +5 | -154 |
| uzhgorod.ua | 2215 | +5 | -184 |
| vinnica.ua | 584 | +1 | +3 |
| vn.ua | 4218 | +2 | +48 |
| volyn.ua | 283 | +0 | +9 |
| yalta.ua | 388 | +0 | -2 |
| zaporizhzhe.ua | 159 | +0 | -3 |
| zhitomir.ua | 201 | +0 | +3 |
| zp.ua | 4616 | +3 | +36 |
| zt.ua | 908 | +2 | +19 |
| : |
625651 |
+479 |
+1400 |
по материалам Hostmaster.ua
|